<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call (888) 883-1920 x27 - Bray &#38; Associates - Your source for Insurance in Mission Viejo, Irvine, Laguna Hills, Laguna Niguel, and all of Orange County</title>
	<atom:link href="http://bray-associates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bray-associates.com</link>
	<description></description>
	<lastBuildDate>Thu, 14 Jul 2011 00:20:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The McKinsey Report Controversy</title>
		<link>http://bray-associates.com/2011/07/14/the-mckinsey-report-controversy-8/</link>
		<comments>http://bray-associates.com/2011/07/14/the-mckinsey-report-controversy-8/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 00:20:46 +0000</pubDate>
		<dc:creator>bray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bray-associates.com/?p=531</guid>
		<description><![CDATA[Whether you find this report accurate or not depends on which side of the fence you live.  There is the opinion that the report is insightful and thought provoking.  It suggests a 30% reduction in the number of employers who will continue to offer employer sponsored health plans in 2014.  On the [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you find this report accurate or not depends on which side of the fence you live.  There is the opinion that the report is insightful and thought provoking.  It suggests a 30% reduction in the number of employers who will continue to offer employer sponsored health plans in 2014.  On the other side of the fence is the Senate Finance Committee defending its position and suggesting that the report was not a survey of attitudes but a prediction which sheds a negative light on the Affordable Care Act.   You read the articles and let me know which side of the fence reside.<a href="http://www.mckinseyquarterly.com/How_US_health_care_reform_will_affect_employee_benefits_2813  " target="_blank"> Read…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bray-associates.com/2011/07/14/the-mckinsey-report-controversy-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Shield &#8220;Gives Back&#8221; $180 Million</title>
		<link>http://bray-associates.com/2011/06/07/blue-shield-gives-back-180-million/</link>
		<comments>http://bray-associates.com/2011/06/07/blue-shield-gives-back-180-million/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:47:22 +0000</pubDate>
		<dc:creator>bray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bray-associates.com/?p=490</guid>
		<description><![CDATA[In my last Blog I talked about innovation and how it can change the landscape of Health Care Reform.  Blue Shield of California has taken a giant innovative step that is focused on “giving back”.
Blue Shield’s plan to distribute $180 million to insured policyholders, help build information technology systems for doctors and hospitals in California [...]]]></description>
			<content:encoded><![CDATA[<p>In my last Blog I talked about innovation and how it can change the landscape of Health Care Reform.  Blue Shield of California has taken a giant innovative step that is focused on “giving back”.</p>
<p>Blue Shield’s plan to distribute $180 million to insured policyholders, help build information technology systems for doctors and hospitals in California and provide grants for a healthcare safety net foundation certainly strikes the innovative alarm. <a href="https://www.blueshieldca.com/bsc/aboutbsc/pledge.jhtml?WT.mc_id=otc-mem-pledge-814" target="_blank">Read…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bray-associates.com/2011/06/07/blue-shield-gives-back-180-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation And Health Care Reform</title>
		<link>http://bray-associates.com/2011/06/03/480/</link>
		<comments>http://bray-associates.com/2011/06/03/480/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 00:03:08 +0000</pubDate>
		<dc:creator>bray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bray-associates.com/?p=480</guid>
		<description><![CDATA[Writing frequently about health care reform keeps you on top of changes to the PPACA that have occurred, as well as opinion polls regarding the bill and its changes.  It can also challenge you not to become too narrowly focused on one or two topics. 
Here are a few topics that have kept us chatting:  some [...]]]></description>
			<content:encoded><![CDATA[<p>Writing frequently about health care reform keeps you on top of changes to the PPACA that have occurred, as well as opinion polls regarding the bill and its changes.  It can also challenge you not to become too narrowly focused on one or two topics. </p>
<p>Here are a few topics that have kept us chatting:  some states are still asking if they should accept the bill as legal while most of us have moved on to question how we will pay for the care of millions who don’t have care, small business owners want to know how to stop the rising cost from negatively affecting their bottom line, and finally everyone wants to know if the consolidation and integration of care and communication systems will increase or decrease the cost of care.</p>
<p>Having written in previous blogs on most of these topics, I smiled as I read an article that shines light on the idea of innovation.   After all, it was innovation that created the first Ford automobile, today’s electric car, the first apple computer and today’s I-Pad.   Innovation turned basic products into simpler, easier and more cost effective products.  I know these are analogies that have nothing to do with the cost of health insurance or health care reform.   However, true innovation is looking at the problem with ideas and solutions that are completely foreign to the subject.</p>
<p>Consider, the PPACA  an innovative bill in progress.  Also, consider that innovation on a state level can turn the PPACA into an affordable program that ensures every American has access to health care<strong>.  </strong> Is it just me, or are you also beginning to think with excitement about the solutions that can occur with true innovation and change. <strong> <a href="http://online.wsj.com/article/SB10001424052748704608504576208533502726292.html" target="_blank"> </a></strong><strong><a href="http://online.wsj.com/article/SB10001424052748704608504576208533502726292.html" target="_blank">read…</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bray-associates.com/2011/06/03/480/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyden Free Choice Voucher Eliminated</title>
		<link>http://bray-associates.com/2011/05/24/474/</link>
		<comments>http://bray-associates.com/2011/05/24/474/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:45:11 +0000</pubDate>
		<dc:creator>bray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bray-associates.com/?p=474</guid>
		<description><![CDATA[While some states are focused on and losing the battle to find the PPACA bill illegal others are working on making sure the current bill becomes a working vehicle.   One that will provide care for the working disadvantaged and yet not put an unbearable financial burden on the small business owner.  
The revision on the Wyden [...]]]></description>
			<content:encoded><![CDATA[<p>While some states are focused on and losing the battle to find the PPACA bill illegal others are working on making sure the current bill becomes a working vehicle.   One that will provide care for the working disadvantaged and yet not put an unbearable financial burden on the small business owner.  <br />
The revision on the Wyden Free Choice Voucher has been cut from the bill.  This is good news for small business owners who would have had to absorb the additional cost of the vouchers.  The elimination of the free choice vouchers released employers from the potential of a significant increase in contributions to their employee benefit plans.  <a href="http://benefitslink.com/articles/guests/washbull110418.html"> More…<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bray-associates.com/2011/05/24/474/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Bit of Honey Helps the Medicine Go Down</title>
		<link>http://bray-associates.com/2011/04/29/a-little-bit-of-honey-helps-the-medicine-go-down-3/</link>
		<comments>http://bray-associates.com/2011/04/29/a-little-bit-of-honey-helps-the-medicine-go-down-3/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 23:10:57 +0000</pubDate>
		<dc:creator>bray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bray-associates.com/?p=467</guid>
		<description><![CDATA[Health Care Reform has created a lot of conversation among insurance companies in Mission Viejo.  All of the conversation is about collaboration between doctors and hospitals and how increased communication can help reduce health care cost.  This article addresses the human side of the discussion.  
Specifically, how do we encourage patients to participate in reducing the [...]]]></description>
			<content:encoded><![CDATA[<p>Health Care Reform has created a lot of conversation among insurance companies in Mission Viejo.  All of the conversation is about collaboration between doctors and hospitals and how increased communication can help reduce health care cost.  This article addresses the human side of the discussion.  </p>
<p>Specifically, how do we encourage patients to participate in reducing the cost of their care, by consistently taking their medication as prescribed?  Not an easy task, since unlike simply changing a system this is a behavioral question.   If you grew up with elders in your family, I am sure you heard the statement “a little bit of honey helps the medicine go down”.  One translation, we educate the patient on the anticipated outcome of taking the prescribed medication.  Simply put, we educate and prescribe as opposed to just prescribing.</p>
<p>The article states an astounding number of people die prematurely each year in the US because quite frankly they would not or could not, take their blood pressure medicine correctly.  As an insurance company we find the statistics quoted in this article overwhelming. This leads me to believe we are missing opportunities to understand the objections, opportunities to educate and certainly opportunities for doctors and pharmacists to collaborate on follow-up care, with patients using prescribed meds for conditions that can be life threatening.</p>
<p> As we examine and determine how we can “fix” the health care system, we should not overlook how collaboration between doctors, hospitals and pharmacist can change behavior, save lives and ultimately reduce cost…<a href="http://online.wsj.com/article/SB20001424052748703386704576186370263245588.html?KEYWORDS=Innovations+Health+Care" target="_blank"> more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bray-associates.com/2011/04/29/a-little-bit-of-honey-helps-the-medicine-go-down-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1099 Tax Reporting Legislation Repeal Passed</title>
		<link>http://bray-associates.com/2011/04/21/1099-tax-reporting-legislation-repeal-passed-2/</link>
		<comments>http://bray-associates.com/2011/04/21/1099-tax-reporting-legislation-repeal-passed-2/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:08:48 +0000</pubDate>
		<dc:creator>bray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bray-associates.com/?p=457</guid>
		<description><![CDATA[The first successful change to the Health Care Reform law passed on April 15th.  We are making progress.  The procedural restrictions would have been a paper nightmare for business owners. The passage of this repeal is considered a victory for business owners and shifts the responsibility of reporting onto the individual 1099 employee. Read more…
]]></description>
			<content:encoded><![CDATA[<p>The first successful change to the Health Care Reform law passed on April 15th.  We are making progress.  The procedural restrictions would have been a paper nightmare for business owners. The passage of this repeal is considered a victory for business owners and shifts the responsibility of reporting onto the individual 1099 employee. <a href="http://www.bizjournals.com/washington/print-edition/2011/04/08/congress-repeals-1099-burden-that-was.html" target="_blank">Read more…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bray-associates.com/2011/04/21/1099-tax-reporting-legislation-repeal-passed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountable Care Organizations – Rewards and Collaboration vs. Consolidation</title>
		<link>http://bray-associates.com/2011/04/15/accountable-care-organizations-%e2%80%93-rewards-and-collaboration-vs-consolidation/</link>
		<comments>http://bray-associates.com/2011/04/15/accountable-care-organizations-%e2%80%93-rewards-and-collaboration-vs-consolidation/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 23:14:08 +0000</pubDate>
		<dc:creator>bray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bray-associates.com/?p=448</guid>
		<description><![CDATA[This is where I weigh-in on the subject.  Collaboration between doctors, specialist, pharmacist and hospitals to increase communication, reduce duplication of tests, and errors in care is a great idea. Trying out the ACO model with the 1.4 million of the 45 million Medicare recipients?  I am still out in the field on this one.  [...]]]></description>
			<content:encoded><![CDATA[<p>This is where I weigh-in on the subject.  Collaboration between doctors, specialist, pharmacist and hospitals to increase communication, reduce duplication of tests, and errors in care is a great idea. Trying out the ACO model with the 1.4 million of the 45 million Medicare recipients?  I am still out in the field on this one.  Good idea, bad idea, not sure.  However, the 1.4 targeted seniors and others who use Medicare are a select group, and it is a good idea to measure results to determine if the model is producing a difference in an individuals overall health, before rolling it out to a national $2.5-trillion healthcare system.  </p>
<p>Here is a caveat.  Accountable Care Organizations are in my limited opinion a good model, as long as rewards for medical providers are based on the positive changes that occur in a patient’s health.  And yet, I still have concerns regarding how all of this plays out without creating consolidated systems that use their clout to increase cost…<a href="http://www.latimes.com/health/healthcare/la-na-health-reform-20110401,0,7456195.story" target="_blank"> <strong>Read More…</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bray-associates.com/2011/04/15/accountable-care-organizations-%e2%80%93-rewards-and-collaboration-vs-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When white lies become the new truth: How health risk assessments can be dangerous</title>
		<link>http://bray-associates.com/2011/04/07/when-white-lies-become-the-new-truth-how-health-risk-assessments-can-be-dangerous/</link>
		<comments>http://bray-associates.com/2011/04/07/when-white-lies-become-the-new-truth-how-health-risk-assessments-can-be-dangerous/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:38:59 +0000</pubDate>
		<dc:creator>bray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bray-associates.com/?p=427</guid>
		<description><![CDATA[<strong></strong>By Andrew Sykes
April 1, 2011

Last month, I made the case that health risk assessments are a poor tool for measuring the health of a population or a single individual, and the data they produce are not necessary for the design of good wellness programs. ("No more master key: Health risk assessments unnecessary for wellness plan design," EBN March)

Many people agree that HRAs are not a very good measurement tool but go on to argue that they can be a good engagement tool.
They think that HRAs can help get people to adopt new health habits and get them on the path to wellness. "It's not the HRA that changes habits," goes the thinking, "but what you do with the results that matters."
Think again.
<!--more-->]]></description>
			<content:encoded><![CDATA[<p>Last month, I made the case that health risk assessments are a poor tool for measuring the health of a population or a single individual, and the data they produce are not necessary for the design of good wellness programs. (&#8220;<strong><a href="http://ebn.benefitnews.com/news/health-risk-assessments-unnecessary-wellness-plan-design-2710051-1.html" target="_blank">No more master key: Health risk assessments unnecessary for wellness plan design</a></strong>,&#8221; EBN March)</p>
<p> Many people agree that HRAs are not a very good measurement tool but go on to argue that they can be a good engagement tool. They think that HRAs can help get people to adopt new health habits and get them on the path to wellness. &#8220;It&#8217;s not the HRA that changes habits,&#8221; goes the thinking, &#8220;but what you do with the results that matters.&#8221; <a href="http://bray-associates.com/wp-content/uploads/When-white-lies-become-the-new-truth-Article.doc" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bray-associates.com/2011/04/07/when-white-lies-become-the-new-truth-how-health-risk-assessments-can-be-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness Programs: An Employer’s Sure Fire Approach to Lower Health Care Cost</title>
		<link>http://bray-associates.com/2011/04/01/wellness-programs-an-employer%e2%80%99s-sure-fire-approach-to-lower-health-care-cost/</link>
		<comments>http://bray-associates.com/2011/04/01/wellness-programs-an-employer%e2%80%99s-sure-fire-approach-to-lower-health-care-cost/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 00:12:33 +0000</pubDate>
		<dc:creator>bray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bray-associates.com/?p=401</guid>
		<description><![CDATA[I like the point this Ceridian article makes regarding wellness programs as the last frontier to reduce the cost of healthcare.  Take a look and tell us what you think.  Read more 
For more information about how our services can help make the administration of  HR and benefits, eaiser and more cost efficient go to www.bray-associates.com
]]></description>
			<content:encoded><![CDATA[<p>I like the point this Ceridian article makes regarding wellness programs as the last frontier to reduce the cost of healthcare.  Take a look and tell us what you think.  <a title="Read More" href="http://www.ceridian.com/myceridian/client-support/marketing/compass/compass17.html#main1" target="_blank">Read more </a></p>
<p>For more information about how our services can help make the administration of  HR and benefits, eaiser and more cost efficient go to <a href="http://www.bray-associates.com">www.bray-associates.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bray-associates.com/2011/04/01/wellness-programs-an-employer%e2%80%99s-sure-fire-approach-to-lower-health-care-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lack of Competition Can Determine Hospital Cost</title>
		<link>http://bray-associates.com/2011/03/25/the-lack-of-competition-can-determine-hospital-cost/</link>
		<comments>http://bray-associates.com/2011/03/25/the-lack-of-competition-can-determine-hospital-cost/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 00:12:32 +0000</pubDate>
		<dc:creator>bray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bray-associates.com/?p=397</guid>
		<description><![CDATA[This is an interesting article on how the cost of healthcare differs nationally based on whether there is competition or a lack of competition among hospitals and doctor groups. For example: “in California, the cost of a patient, per day stay on average can be $7,349 in Northern California compared to $4,389 in Southern California”. 
 The [...]]]></description>
			<content:encoded><![CDATA[<p>This is an interesting article on how the cost of healthcare differs nationally based on whether there is competition or a lack of competition among hospitals and doctor groups. For example: “in California, the cost of a patient, per day stay on average can be $7,349 in Northern California compared to $4,389 in Southern California”. </p>
<p> The article suggests that large hospital systems command a higher cost than areas where there is a combination of private and independent hospitals.  “Aetna and Blue Shield of California charge 30% to 40% more,” respectively, for insurance in Northern California than they charge in Southern California.  The difference in cost is based on the amount each spends per patient per day in a large consolidated hospital system.  According to the article, hospital systems such as Sutter in Northern California, (one of the largest) have an opportunity to “negotiate cost from a position of strength and clout because they represent more beds and lives”.</p>
<p> The consolidation of hospitals may be a wave of the future in states and counties where independent hospitals are finding it difficult to keep their doors open because of cost.  Nationally, the idea of consolidation is a two-edged sword. When you consider small towns in mid-America, merging hospitals and doctor groups could “provide a wider base of providers, thereby increasing the quality of care”.  However, the same practice which has been gathering speed in the last two years across the country could also create higher hospitalization cost as it reduces competition and creates a trickle down effect on the cost of medical coverage.  How healthcare reform will affect the growth of mergers among hospitals and doctor groups will remain to be seen but Duke Helfand points out some very thought provoking facts in his article.</p>
<p>For more information about how our services can help make the administration of  HR and benefits, eaiser and more cost efficient go to <a href="http://www.bray-associates.com">www.bray-associates.com</a></p>
<table border="0" cellpadding="0">
<tbody>
<tr>
<td width="618" valign="top"><a class="alignleft" href="http://www.latimes.com/business/la-fi-hospital-cost-20110306,0,1549848.story" target="_blank">Healthcare: Hospital stays cost more in Northern California than Southern California &#8211; latimes.com </a><br />
Source: latimes.com</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bray-associates.com/2011/03/25/the-lack-of-competition-can-determine-hospital-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

